Patent Number Search Format
SureChEMBL identifies all patents using a unique identifier called a SureChEMBL Patent Number (SCPN). This is a unique document identifier used by SureChEMBL where hyphens are inserted after the country code and before the kind code i.e. CC-n-KK where CC is the 2-digit country code, n is the patent number and KK is the 1- or 2-digit kind code. An SCPN always includes a kind code and looks like this: WO-2012088469-A1.
To mitigate the need to manually convert input patent numbers into the correct SCPN format, SureChEMBL has implemented some level of patent number normalisation to handle a variety of different patent number search formats from issuing patent authorities and vendors.
You may enter a patent number with or without a kind code, with or without hyphens. If you enter a patent number without using a kind code, the system will retrieve all matching SCPNs for the input patent number (i.e. it will retrieve EP-0555555-A2, EP-0555555-A3 and EP-0555555-B1 for the input EP555555).
Table 1 below details SureChEMBL Patent Number search formats for US, EP, WO and JP publication numbers.
Table 2 details examples of additional search formats SureChEMBL can handle.
Note: Patent numbers containing “,” (comma) cannot be resolved and it is suggested to remove the “,”.
Country/Authority | SureChEMBL Patent Number (SCPN) Search Format |
---|---|
US Applications |
US-YYYY1234567-KK Left 0-filled to 7 digits |
US Granted |
US-n-KK n = 1 to 7 digits |
EP Applications |
EP-1234567-KK Left 0-filled to 7 digits |
EP Granted |
EP-1234567-KK Left 0-filled to 7 digits |
WO |
WO-YYYY123456-KK Left 0-filled to 6 digits |
JP |
Unexamined Applications (Kokai)
Granted Patents after 29.05.1996 (Toroku):
|
Key
Y = Western Year
E = Emperor Year
n = Number
K = Kind Code
Patent Authorities | Patent Number Search Formats Handled | Input Examples | Matching SCPNs |
---|---|---|---|
US Applications |
US-YYYY1234567-KK | US-YYYY1234567-KK | |
published from 2001 |
US YYYY/1234567 KK | US 2001/0000004 A1 | US-20010000004-A1 |
USYYYY1234567KK | US20010000004A1 | US-20010000004-A1 | |
USYYYY1234567 | US20010000004 | US-20010000004-A1 | |
US-YYYY1234567 | US-20010000004 | US-20010000004-A1 | |
US--YYYY1234567 | US--20120237473 | US-20120237473-A1 | |
USYYYY123456 | US2002077339 | US-20020077339-A1 | |
USYYYY/n | US2002/55459 | US-20020055459-A1 | |
US Grants |
US-n-K where n = 1 to 7 digits | US-n-K where n = 1 to 7 digits | |
USn | US4 | not covered in SureChEMBL as published in 1836 | |
USn | US3935517 | US-3935517-A | |
USnK | US8131527B1 | US-8131527-B1 | |
US-n-K | US-8318735-B2 | US-8318735-B2 | |
US-n | US-8334290 | US-8334290-B2 | |
US--n | US--5047527 | US-5047527-A | |
US n | US 8335725 | US-8335725-B2 | |
EP-A and EP-B |
EP-1234567-KK | EP-1234567-KK | |
EP 0 123 456 KK | EP 0 555 555 A2 | EP-0555555-A2 | |
EP0123456KK | EP02450353A1 | EP-2450353-A1 | |
EP01234567 | EP2221376 | EP-2221376-A2 EP-2221376-A3 EP-2221376-B1 |
|
EP-01234567 | EP-2535332 | EP-2535332-A1 | |
EP-01234567-KK | EP-2535332-A1 | EP-2535332-A1 | |
EPn | EP4 | EP-0000004-A1 EP-0000004-B1 |
|
EP n | EP 20014 | EP-0020014-A2 EP-0020014-A3 EP-0020014-B1 |
|
EP--1234567-KK | EP--0389359-A1 | EP-0389359-A1 | |
WO |
WO-YYYY123456-KK Left 0-filled to 6 digits | WO-YYYY123456-KK | |
From 1978 to 30/06/2002 |
WO YY/12345 | WO 93/12096 | WO-1993012096-A1 |
From 01/07/2002 to 31/12/2003 |
WO YY/123456 | WO 02/055459 | WO-2002055459-A2 WO-2002055459-A3 |
From 01/01/2004 | WO YYYY/123456 | WO 2012/123823 | WO-2012123823-A1 |
WOYYYY123456KK | WO2012161965A1 | WO-2012161965-A1 | |
WOYYYY123456 | WO2012161965 | WO-2012161965-A1 | |
WO-YYYY123456 | WO-2012161965 | WO-2012161965-A1 | |
WO-YYYY123456-KK | WO-2012161965-A1 | WO-2012161965-A1 | |
WO--YYYY123456 | WO--2012123823 | WO-2012123823-A1 | |
WO YYYY123456 | WO 2006002283 | WO-2006002283-A1 WO-2006002283-A9 |
|
WOYYYY/n | WO2002/57483 | WO-2002057483-A2 WO-2002057483-A3 |
|
WOYY123456KK | WO02055459-A2 | WO-2002055459-A2 | |
WOYY12345 | WO9312096 | WO-1993012096-A1 | |
Japio Abstracts - Unexamined Applications (Kokai) from 1976 |
|||
Prior to 2000 | JP-EEn-K where n = 1 to 6 digits | JP-EEn-K where n = 1 to 6 digits | |
JPEE- n | JP63- 27431 | JP-63027431-A | |
JPEE -n | JP63 -1 | JP-63000001-A | |
JP-EEn-K | JP-6327431 | JP-63027431-A | |
JPEE012345 | JP63000001 | JP-63000001-A | |
JPYYYY012345 | JP1988000001 | JP-63000001-A | |
JP YYYY012345 | JP 1998001467 | JP-10001467-A | |
JP YYYY012345 | JP 1999343240 | JP-11343240-A | |
The leading 0 in Emperor Years 01 to 09 is omitted | |||
JP-En-K where n = 1 to 6 digits | JP-En-K where n = 1 to 6 digits | ||
JPE-n | JP1-216933 | JP-1216933-A | |
JPE-n | JP4-5288 | JP-4005288-A | |
JP-E012345-K | JP-4005288-A | JP-4005288-A | |
JPYYYY012345 | JP1989019019 | JP-1019019-A | |
JP-YYYY012345 | JP-1989079155 | JP-1079155-A | |
JP YYYY012345 | JP 1990073084 | JP-2073084-A | |
JPYYYY012345 | JP1991020222 | JP-3020222-A | |
JPYYYY012346 | JP1992159261 | JP-4159261-A | |
JPYYYY012347 | JP1993201991 | JP-5201991-A | |
JPYYYY012348 | JP1994199831 | JP-6199831-A/td> | |
JPYYYY012349 | JP1995010875 | JP-7010875-A | |
JPYYYY012350 | JP1996277271 | JP-8277271-A | |
JPYYYY012351 | JP1997509407 | JP-9509407-A | |
JPYYYY012352 | JP1989001166 | JP-64001166-A | |
JPYYYY012353 | JP1989003702 | JP-1003702-A | |
After 2000 | JP-YYYYn-K where n = 1 to 6 digits | JP-YYYYn-K where n = 1 to 6 digits | |
JP-YYYYn-K | JP-200696749-A | JP-2006096749-A | |
JPYYYY-n | JP2006-96749 | JP-2006096749-A | |
JP--YYYY-012345 | JP--2012519652 | JP-2012519652-A | |
JP YYYY012345 | JP 2008094740 | JP-2008094740-A |
Other 'Searching SureChEMBL' articles
Sorted by view count
- Search Interface Overview
- SureChEMBL Query Overview
- The Lucene Query Search
- Available Databases
- Using the Date Filter
- Field Search Overview
- Bibliographic Search Definition
- Document Section Filter
- Lucene Query Parser Details
- Boolean Operators
- Bibliographic Field Details and Examples
- Query Status Page
- Lucene Query Field Names and Examples
- Patent Number Search Format
- Search for keyword(s)